Summary of Financial Statements
@ 02/03 03/03 04/03 05/03 06/03 07/03
Net Sales (Million yen) 45,522 109,456 113,027 113,326 109,320 116,010
(Year-to-year % Change) - - 3.3 0.3 3.5 6.1
Operating Income (Million yen) 225 1,623 2,050 2,075 2,033 1,902
(Year-to-year % Change) - - 26.3 1.2 2.0 6.4
Interest & Dividend Net (Million yen) 0 24 43 36 2 21
Ordinary Income (Million yen) 344 1,333 1,649 2,043 2,065 2,195
(Year-to-year % Change) - - 23.7 23.9 1.1 6.3
Net Income (Million yen) 71 304 808 1,229 869 1,209
(Year-to-year % Change) - - 165.7 52.0 29.3 39.1
Current Assets (Million yen) 48,563 44,486 45,814 41,931 39,630 40,705
Monetary Assets (Million yen) 41,470 39,445 40,315 36,497 33,683 34,408
Inventories (Million yen) 6,244 4,989 5,387 4,920 5,227 5,439
Other Current Assets (Million yen) 849 51 112 514 720 858
Fixed Assets (Million yen) 8,934 6,970 9,953 9,872 13,481 11,805
Tangible Fixed Assets (Million yen) 3,063 3,031 2,936 2,660 2,031 1,958
Investment & Others (Million yen) 5,850 3,919 6,998 7,193 11,430 9,836
Other Fixed Assets (Million yen) 21 20 18 18 20 9
Total Assets (Million yen) 57,497 51,456 55,767 51,803 53,112 52,510
Current Liabilities (Million yen) 42,347 37,447 38,160 34,314 30,713 30,700
Fixed Liabilities (Million yen) 2,069 1,766 3,041 3,108 4,893 4,232
Total Liabilities (Million yen) 44,416 39,214 41,202 37,422 35,607 34,933
Capital Stock (Million yen) 1,088 1,088 1,088 1,088 1,088 1,088
Capital Surplus (Million yen) 805 805 805 805 805 805
Earned Surplus (Million yen) 9,964 10,119 10,795 11,857 12,497 13,480
Other Retained Earnings (Million yen) 1,223 322 2,317 2,257 4,741 3,831
Shareholders' Equity (Million yen) 13,080 12,242 14,565 14,381 17,504 17,577
Total Liabilities & Equity (Million yen) 57,497 51,456 55,767 51,803 53,112 52,510
@
Shareholders' Equity Ratio (%) 22.8 23.8 26.1 27.8 33.0 33.5
Operating Income to Net Sales (%) 0.5 1.5 1.8 1.8 1.9 1.6
Ordinary Income to Net Sales (%) 0.8 1.2 1.5 1.8 1.9 1.9
Net Income to Net Sales (%) 0.2 0.3 0.7 1.1 0.8 1.0
Return on Equity (%) 0.5 2.5 5.5 8.5 5.0 6.9
Bookvalue per Share (Yen) 1207.85 1179.06 1488.64 1,704.60 2,076.96 2,092.54
Dividends per Share (Yen) 4.00 8.00 12.00 20.00 20.00 35.00
Earnings per Share (Yen) 6.60 24.18 75.10 130.28 96.62 143.93
Shares Outstanding (Thousands) 10,830 10,568 10,568 10,568 10,568 10,568
Corporate Data (As of March,31,2007)

Code No. : 7460
Corporate Name : YAGI & CO., LTD.
Address : 2-2-8,Kyutaro-machi,Chuo-ku,Osaka,Japan
Telephone : 81-6-6266-7300
President : Hideo Yagi
Number of Employees : 289
Establishment : April,1918
Public Sale of Shares : September,1995
Stock Registration : OSK2
Until Number of Shares : 100 per unit

greeting Company Profile