Summary of Financial Statements
@

09/03

10/03 11/03
Net Sales (Million yen) 118,002 104,341 108,762
(Year-to-year % Change) 3.4 11.6 4.2
Operating Income (Million yen) 3,515 2,727 3,397
(Year-to-year % Change) 13.4 22.4 24.6
Ordinary Income (Million yen) 3,023 2,695 3,059
(Year-to-year % Change) 3.3 10.9 13.5
Net Income (Million yen) 1,264 1,438 1,723
(Year-to-year % Change) 21.1 13.8 19.8
Current Assets (Million yen) 43,385 36,375 40,573
Fixed Assets (Million yen) 10,238 9,987 9,744
Property,plant and equipment (Million yen) 4,383 4,216 4,054
Intangible fixed assents(Million yen) 96 71 54
Investment & Others (Million yen) 5,758 5,699 5,635
Total Assets (Million yen) 53,624 46,362 50,318
Current Liabilities (Million yen) 30,342 22,121 25,066
Fixed Liabilities (Million yen) 2,934 2,713 2,635
Total Liabilities (Million yen) 33,276 24,834 27,702
Capital Stock (Million yen) 1,088 1,088 1,088
Capital Surplus (Million yen)

805

805 805
Retained Earnings (Million yen) 19,315 20,418 21,806
Treasury stock 1,628 1,628 1,628
Other Comprehensive income (Million yen) 762 840

540

Shareholders' Equity (Million yen) 20,347 21,528 22,615
Total Liabilities & Equity (Million yen) 53,624 46,362 50,318
@
Shareholders' Equity Ratio (%) 37.9 46.4 44.9
Bookvalue per Share (Yen) 2,421.89 2,562.51 2691.98
Dividends per Share (Yen) 40 40 45
Earnings per Share (Yen) 150.53 171.28 205.21
Shares Outstanding (Thousands) 10,568 10,568 10,568
Corporate Data (As of March,31,2007)

Code No. : 7460
Corporate Name : YAGI & CO., LTD.
Address : 2-2-8,Kyutaro-machi,Chuo-ku,Osaka,Japan
Telephone : 81-6-6266-7300
President : Hideo Yagi
Number of Employees : 289
Establishment : April,1918
Public Sale of Shares : September,1995
Stock Registration : OSK2
Until Number of Shares : 100 per unit

greeting Company Profile